| Number of Records per month |
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|
| LTI | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MTI | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SI | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazard | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|   |
| Hours | 27433 | 24795 | 26483 | 109794 | 42920 | 18474 | 2037 | 29241 | 0 | 0 | 0 | 0 |
| Number of Employees | 121 | 121 | 124 | 615 | 269 | 178 | 89 | 39 | 0 | 0 | 0 | 0 |
| Shifts lost | 29 | 66 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|   |
| Rolling 12 Month totals |
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|
| LTI | 8 | 10 | 10 | 10 | 10 | 8 | 8 | 7 | 7 | 7 | 7 | 5 |
| RWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MTI | 12 | 13 | 11 | 12 | 11 | 10 | 8 | 7 | 7 | 5 | 5 | 4 |
| SI | 20 | 23 | 21 | 22 | 21 | 18 | 16 | 14 | 14 | 12 | 12 | 9 |
| MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazard | 9 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 5 | 5 | 5 |
|   |
| Hours | 455326 | 429657 | 403913 | 462353 | 452981 | 417145 | 419182 | 356509 | 333020 | 309293 | 309293 | 281177 |
| Number of Employees | 221 | 203 | 185 | 207 | 200 | 184 | 192 | 159 | 150 | 140 | 140 | 130 |
| Shifts lost | 271 | 334 | 334 | 150 | 160 | 156 | 156 | 143 | 143 | 143 | 143 | 123 |
|   |
| Frequency Rates (Injuries/1m hours worked) for Rolling 12 Month totals |
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|
| LTI | 17.6 | 23.3 | 24.8 | 21.6 | 22.1 | 19.2 | 19.1 | 19.6 | 21.0 | 22.6 | 22.6 | 17.8 |
| RWI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MTI | 26.4 | 30.3 | 27.2 | 26.0 | 24.3 | 24.0 | 19.1 | 19.6 | 21.0 | 16.2 | 16.2 | 14.2 |
| SI | 43.9 | 53.5 | 52.0 | 47.6 | 46.4 | 43.2 | 38.2 | 39.3 | 42.0 | 38.8 | 38.8 | 32.0 |
| MI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hazard | 19.8 | 16.3 | 17.3 | 17.3 | 19.9 | 21.6 | 21.5 | 25.2 | 27.0 | 16.2 | 16.2 | 17.8 |
|   |
| Incidence Rates (Injuries/100 employees) for Rolling 12 Month totals |
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|
| LTI | 3.6 | 4.9 | 5.4 | 4.8 | 5.0 | 4.3 | 4.2 | 4.4 | 4.7 | 5.0 | 5.0 | 3.8 |
| RWI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| MTI | 5.4 | 6.4 | 5.9 | 5.8 | 5.5 | 5.4 | 4.2 | 4.4 | 4.7 | 3.6 | 3.6 | 3.1 |
|   |
| Duration Rates (Shifts Lost/LTI's) for Rolling 12 Month totals |
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|
| 33.9 | 33.4 | 33.4 | 15.0 | 16.0 | 19.5 | 19.5 | 20.4 | 20.4 | 20.4 | 20.4 | 24.6 |
|   |
| Injury Index (Shifts Lost/1m Hours) for Rolling 12 Month totals |
| Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
|---|
| 595.2 | 777.4 | 826.9 | 324.4 | 353.2 | 374.0 | 372.2 | 401.1 | 429.4 | 462.3 | 462.3 | 437.4 |